<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Tech M&#38;A</title>
	<link>http://www.techmalog.com</link>
	<description>-- Tracking Mergers &#38; Acquisitions in the IT industry</description>
	<pubDate>Thu, 28 Aug 2008 03:27:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Cisco Announces Definitive Agreement to Acquire PostPath</title>
		<link>http://www.techmalog.com/2008/08/28/cisco-announces-definitive-agreement-to-acquire-postpath/</link>
		<comments>http://www.techmalog.com/2008/08/28/cisco-announces-definitive-agreement-to-acquire-postpath/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 03:27:16 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
		
		<category><![CDATA[Cisco]]></category>

		<guid isPermaLink="false">http://www.techmalog.com/2008/08/28/cisco-announces-definitive-agreement-to-acquire-postpath/</guid>
		<description><![CDATA[SAN JOSE, Calif. - August 27, 2008 - Building upon its commitment to provide a comprehensive collaboration portfolio, Cisco today announced its intent to acquire privately held PostPath, Inc., a provider of innovative email and calendaring software. Based in Mountain View, Calif. with additional development operations in Sofia, Bulgaria, PostPath will enhance the existing email [...]]]></description>
			<content:encoded><![CDATA[<p>SAN JOSE, Calif. - August 27, 2008 - Building upon its commitment to provide a comprehensive collaboration portfolio, Cisco today announced its intent to acquire privately held PostPath, Inc., a provider of innovative email and calendaring software. Based in Mountain View, Calif. with additional development operations in Sofia, Bulgaria, PostPath will enhance the existing email and calendaring capabilities of Cisco&#8217;s WebEx Connect collaboration platform.<br />
(<a href="http://newsroom.cisco.com/dlls/2008/corp_082708.html?POSITION=LINK&#038;COUNTRY_SITE=us&#038;CAMPAIGN=NewsAtCiscoLatestNewsfromCDCHP&#038;CREATIVE=LINK1&#038;REFERRING_SITE=CISCO.COMHOMEPAGE" target="_blank">full press release</a>)</p>
<p>Cisco - <a href="http://www.cisco.com/" target="_blank">http://www.cisco.com/</a><br />
PostPath - <a href="http://www.postpath.com/" target="_blank">http://www.postpath.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmalog.com/2008/08/28/cisco-announces-definitive-agreement-to-acquire-postpath/feed/</wfw:commentRss>
		</item>
		<item>
		<title>IBM buys French software company, Ilog</title>
		<link>http://www.techmalog.com/2008/07/30/ibm-buys-french-software-company-ilog/</link>
		<comments>http://www.techmalog.com/2008/07/30/ibm-buys-french-software-company-ilog/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 05:29:52 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
		
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://www.techmalog.com/2008/07/30/ibm-buys-french-software-company-ilog/</guid>
		<description><![CDATA[ARMONK, NY &#038; PARIS - 28 Jul 2008:  IBM (NYSE: IBM) and ILOG (NASDAQ: ILOG; Euronext: ILO, ISIN: FR0004042364) today announced they have signed an agreement regarding a proposed acquisition by IBM of ILOG to be implemented by way of concurrent cash public tender offers in both France and the United States. Through this [...]]]></description>
			<content:encoded><![CDATA[<p>ARMONK, NY &#038; PARIS - 28 Jul 2008:  IBM (NYSE: IBM) and ILOG (NASDAQ: ILOG; Euronext: ILO, ISIN: FR0004042364) today announced they have signed an agreement regarding a proposed acquisition by IBM of ILOG to be implemented by way of concurrent cash public tender offers in both France and the United States. Through this proposed transaction, IBM will combine its business process management (BPM), business optimization, and service oriented architecture (SOA) technologies with ILOG’s Business Rules Management Systems software. This will enable IBM to help clients deliver critical business information in real-time, allowing them to make better business decisions faster.</p>
<p>(<a href="http://www-03.ibm.com/press/us/en/pressrelease/24740.wss" target="_blank">full press release</a>&#8230;)</p>
<p>IBM - <a href="http://www.ibm.com/" target="_blank">http://www.ibm.com/</a><br />
Ilog - <a href="http://www.ilog.com/" target="_blank">http://www.ilog.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmalog.com/2008/07/30/ibm-buys-french-software-company-ilog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft buys Powerset</title>
		<link>http://www.techmalog.com/2008/07/02/microsoft-buys-powerset/</link>
		<comments>http://www.techmalog.com/2008/07/02/microsoft-buys-powerset/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 09:43:43 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
		
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.techmalog.com/2008/07/02/microsoft-buys-powerset/</guid>
		<description><![CDATA[From Live Search&#8217;s official blog:
We&#8217;re excited to announce that we&#8217;ve reached an agreement to acquire Powerset, a San Francisco-based search and natural language company.
Powerset will join our core Search Relevance team, remaining intact in San Francisco. Powerset brings with it natural language technology that nicely complements other natural language processing technologies we have in Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p>From Live Search&#8217;s official blog:</p>
<blockquote><p>We&#8217;re excited to announce that we&#8217;ve reached an agreement to acquire Powerset, a San Francisco-based search and natural language company.</p>
<p>Powerset will join our core Search Relevance team, remaining intact in San Francisco. Powerset brings with it natural language technology that nicely complements other natural language processing technologies we have in Microsoft Research.</p>
<p>More importantly, Powerset brings to Live Search a set of talented engineers and computational linguists in downtown San Francisco. This is a great team with a wide range of experience from other search engines and research organizations like PARC (formerly Xerox PARC).</p>
<p>(<a href="http://blogs.msdn.com/livesearch/archive/2008/07/01/powerset-joins-live-search.aspx" target="_blank">read more&#8230;</a>)
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.techmalog.com/2008/07/02/microsoft-buys-powerset/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Announces Acquisition of Navic Networks</title>
		<link>http://www.techmalog.com/2008/06/20/microsoft-announces-acquisition-of-navic-networks/</link>
		<comments>http://www.techmalog.com/2008/06/20/microsoft-announces-acquisition-of-navic-networks/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 17:38:42 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
		
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.techmalog.com/2008/06/20/microsoft-announces-acquisition-of-navic-networks/</guid>
		<description><![CDATA[REDMOND, Wash. — June 17, 2008 — Microsoft Corp. today announced the acquisition of Navic Networks, a leading provider of television advertising solutions. Navic’s technologies include sophisticated campaign management tools that use relevant data to optimize the delivery and placement of targeted interactive television media and through Admira provide a unified ad network for targeting [...]]]></description>
			<content:encoded><![CDATA[<p>REDMOND, Wash. — June 17, 2008 — Microsoft Corp. today announced the acquisition of Navic Networks, a leading provider of television advertising solutions. Navic’s technologies include sophisticated campaign management tools that use relevant data to optimize the delivery and placement of targeted interactive television media and through Admira provide a unified ad network for targeting audiences across television advertising inventory. With the addition of Navic solutions, Microsoft’s comprehensive advertising platform will be able to facilitate enhanced digital advertising across online and offline environments.<br />
(<a href="http://www.microsoft.com/presspass/press/2008/jun08/06-17TVAdSolutionsPR.mspx" target="_blank">full press release&#8230;</a>)</p>
<p>Microsoft - <a href="http://www.microsoft.com/" target="_blank">http://www.microsoft.com/</a><br />
Navic Networks - <a href="http://www.navic.tv/" target="_blank">http://www.navic.tv/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmalog.com/2008/06/20/microsoft-announces-acquisition-of-navic-networks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Not a tech M&#038;A but&#8230; CBS is buying CNET</title>
		<link>http://www.techmalog.com/2008/05/15/not-a-tech-ma-but-cbs-is-buying-cnet/</link>
		<comments>http://www.techmalog.com/2008/05/15/not-a-tech-ma-but-cbs-is-buying-cnet/#comments</comments>
		<pubDate>Thu, 15 May 2008 03:44:44 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
		
		<category><![CDATA[CNET]]></category>

		<guid isPermaLink="false">http://www.techmalog.com/2008/05/16/not-a-tech-ma-but-cbs-is-buying-cnet/</guid>
		<description><![CDATA[This is more a media M&#038;A but I&#8217;m including it here because CNET covers the technology industry&#8230;
NEW YORK and SAN FRANCISCO, May 15 — CBS Corporation (NYSE: CBS.A and CBS) has entered into an agreement to acquire CNET Networks, Inc. (Nasdaq: CNET), it was announced today by Leslie Moonves, President and Chief Executive Officer, CBS [...]]]></description>
			<content:encoded><![CDATA[<p>This is more a media M&#038;A but I&#8217;m including it here because CNET covers the technology industry&#8230;</p>
<p>NEW YORK and SAN FRANCISCO, May 15 — CBS Corporation (NYSE: CBS.A and CBS) has entered into an agreement to acquire CNET Networks, Inc. (Nasdaq: CNET), it was announced today by Leslie Moonves, President and Chief Executive Officer, CBS Corporation.  Under the terms of the agreement, CBS will make a cash tender offer for all issued and outstanding shares of CNET Networks for $11.50 per share, representing an equity value of approximately $1.8 billion. The acquisition will make CBS one of the 10 most popular Internet companies in the United States, with a combined 54 million unique users per month, and approximately 200 million users worldwide.<br />
(<a href="http://www.cbscorporation.com/news/prdetails.php?id=3263" target="_blank">full press release</a>)</p>
<p>CBS - <a href="http://www.cbscorporation.com/" target="_blank">http://www.cbscorporation.com/</a><br />
CNET - <a href="http://www.cnet.com/" target="_blank">http://www.cnet.com/</a></p>
<p><strong>Updated:</strong> See coverage on TechCrunch:<br />
- <a href="http://www.techcrunch.com/2008/05/15/cnet-ceo-this-is-an-exciting-day-for-us/" target="_blank">CNET CEO: “This Is An Exciting Day For Us”</a><br />
- <a href="http://www.techcrunch.com/2008/05/15/why-cbs-bought-cnet-and-not-the-other-way-around/" target="_blank">Why CBS Bought CNET, And Not The Other Way Around</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmalog.com/2008/05/15/not-a-tech-ma-but-cbs-is-buying-cnet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Confirmed: HP is buying EDS</title>
		<link>http://www.techmalog.com/2008/05/13/confirmed-hp-is-buying-eds/</link>
		<comments>http://www.techmalog.com/2008/05/13/confirmed-hp-is-buying-eds/#comments</comments>
		<pubDate>Tue, 13 May 2008 13:22:52 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
		
		<category><![CDATA[HP]]></category>

		<guid isPermaLink="false">http://www.techmalog.com/2008/05/13/confirmed-hp-is-buying-eds/</guid>
		<description><![CDATA[PALO ALTO, Calif., and PLANO, Texas, May 13, 2008 &#8212; HP and EDS today announced that they have signed a definitive agreement under which HP will purchase EDS at a price of $25.00 per share, or an enterprise value of approximately $13.9 billion. The terms of the transaction have been unanimously approved by the HP [...]]]></description>
			<content:encoded><![CDATA[<p>PALO ALTO, Calif., and PLANO, Texas, May 13, 2008 &#8212; HP and EDS today announced that they have signed a definitive agreement under which HP will purchase EDS at a price of $25.00 per share, or an enterprise value of approximately $13.9 billion. The terms of the transaction have been unanimously approved by the HP and EDS boards of directors. </p>
<p>The transaction is expected to close in the second half of calendar year 2008 and to more than double HP&#8217;s services revenue, which amounted to $16.6 billion in fiscal 2007. The companies&#8217; collective services businesses, as of the end of each company&#8217;s 2007 fiscal year, had annual revenues of more than $38 billion and 210,000 employees, doing business in more than 80 countries.<br />
(<a href="http://www.hp.com/hpinfo/newsroom/press/2008/080513a.html" target="_blank">official press release</a>)</p>
<p>HP - <a href="http://www.hp.com/" target="_blank">http://www.hp.com/</a><br />
EDS - <a href="http://www.eds.com/" target="_blank">http://www.eds.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmalog.com/2008/05/13/confirmed-hp-is-buying-eds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HP is said to be buying EDS</title>
		<link>http://www.techmalog.com/2008/05/13/hp-is-said-to-be-buying-eds/</link>
		<comments>http://www.techmalog.com/2008/05/13/hp-is-said-to-be-buying-eds/#comments</comments>
		<pubDate>Tue, 13 May 2008 02:11:35 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
		
		<category><![CDATA[HP]]></category>

		<guid isPermaLink="false">http://www.techmalog.com/2008/05/13/hp-is-said-to-be-buying-eds/</guid>
		<description><![CDATA[According to a NYTimes.com article, HP is offering to buy EDS for $12.6 billion in cash.  HP is clearly trying to catch up to IBM in the game of IT services for large corporations, an area where IBM certainly has a commanding lead.  A combination would lead to some serious integration issues.  [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://www.nytimes.com/2008/05/13/technology/13hewlett.html" target="_blank">NYTimes.com</a> article, HP is offering to buy EDS for $12.6 billion in cash.  HP is clearly trying to catch up to IBM in the game of IT services for large corporations, an area where IBM certainly has a commanding lead.  A combination would lead to some serious integration issues.  The two companies today have over 310,000 employees together.  However, in trying to move further away from the PC business, this could make sense for HP.  We&#8217;ll see where it leads to&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmalog.com/2008/05/13/hp-is-said-to-be-buying-eds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft withdraws its offer to buy Yahoo!  Is it the end of all this?</title>
		<link>http://www.techmalog.com/2008/05/04/microsoft-withdraws-its-offer-to-buy-yahoo-is-it-the-end-of-all-this/</link>
		<comments>http://www.techmalog.com/2008/05/04/microsoft-withdraws-its-offer-to-buy-yahoo-is-it-the-end-of-all-this/#comments</comments>
		<pubDate>Sun, 04 May 2008 06:04:04 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
		
		<category><![CDATA[Microsoft]]></category>

		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.techmalog.com/2008/05/04/microsoft-withdraws-its-offer-to-buy-yahoo-is-it-the-end-of-all-this/</guid>
		<description><![CDATA[After not being able to reach an agreement on the price and other terms, the negotiation fell apart and Microsoft is now withdrawing its offer to buy Yahoo! (Reportedly, Microsoft&#8217;s final offer was $33 a share while Yahoo wanted at least $37.)  See Microsoft&#8217;s official press release here.  Yahoo&#8217;s official response is here.
Personally [...]]]></description>
			<content:encoded><![CDATA[<p>After not being able to reach an agreement on the price and other terms, the negotiation fell apart and Microsoft is now withdrawing its offer to buy Yahoo! (Reportedly, Microsoft&#8217;s final offer was $33 a share while Yahoo wanted at least $37.)  See Microsoft&#8217;s <a href="http://www.microsoft.com/presspass/press/2008/may08/05-03letter.mspx" target="_blank">official press release here</a>.  Yahoo&#8217;s <a href="http://yhoo.client.shareholder.com/press/releasedetail.cfm?ReleaseID=308131" target="_blank">official response is here</a>.</p>
<p>Personally this is the outcome that I&#8217;ve wanted to see the most &#8212; Microsoft leaves Yahoo alone and Yahoo can remain an independent company.  However, this is probably not the end of all this.  Yahoo&#8217;s share price is sure to drop comes Monday.  Microsoft can either buy them in the open market or makes another (and lower) offer later on.  I, for one, have never really seen why Microsoft really needs Yahoo or Yahoo is better off with them.  But a lot of people seem to think so and it&#8217;s hard to imagine that Microsoft is walking away this easily&#8230;</p>
<p>Let&#8217;s wait and see what happens&#8230;  Now the acquisition threat is gone (temporarily), would Yahoo still outsource search advertising to Google?  Will Microsoft come back with another offer later on?  Boy, the suspense&#8230;.</p>
<p>Updated: NYTimes.com&#8217;s Dealbook has a very good chronology <strong><a href="http://dealbook.blogs.nytimes.com/category/microsofts-yahoo-bid/" target="_blank">here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmalog.com/2008/05/04/microsoft-withdraws-its-offer-to-buy-yahoo-is-it-the-end-of-all-this/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft Acquires Farecast For $115M</title>
		<link>http://www.techmalog.com/2008/04/17/microsoft-acquires-farecast-for-115m/</link>
		<comments>http://www.techmalog.com/2008/04/17/microsoft-acquires-farecast-for-115m/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 09:20:25 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
		
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://www.techmalog.com/2008/04/17/microsoft-acquires-farecast-for-115m/</guid>
		<description><![CDATA[See the official announcement on Farecast&#8217;s blog.  (No official press release from Microsoft though.)
]]></description>
			<content:encoded><![CDATA[<p>See the <a href="http://www.farecast.com/blog/2008/04/microsoft-acquires-farecast/" target="_blank">official announcement</a> on Farecast&#8217;s blog.  (No official press release from Microsoft though.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmalog.com/2008/04/17/microsoft-acquires-farecast-for-115m/feed/</wfw:commentRss>
		</item>
		<item>
		<title>AOL Acquires Sphere</title>
		<link>http://www.techmalog.com/2008/04/15/aol-acquires-sphere/</link>
		<comments>http://www.techmalog.com/2008/04/15/aol-acquires-sphere/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 15:10:44 +0000</pubDate>
		<dc:creator>Allen</dc:creator>
		
		<category><![CDATA[AOL]]></category>

		<guid isPermaLink="false">http://www.techmalog.com/2008/04/15/aol-acquires-sphere/</guid>
		<description><![CDATA[New York, NY, April 15, 2008 – AOL today announced that it has acquired Sphere Source, Inc., a leading provider of contextual-search tools which offers related content to publishers. Sphere will operate as a wholly owned subsidiary of AOL as part of the company&#8217;s Programming division, which is led by Executive Vice President Bill Wilson.
(full [...]]]></description>
			<content:encoded><![CDATA[<p>New York, NY, April 15, 2008 – AOL today announced that it has acquired Sphere Source, Inc., a leading provider of contextual-search tools which offers related content to publishers. Sphere will operate as a wholly owned subsidiary of AOL as part of the company&#8217;s Programming division, which is led by Executive Vice President Bill Wilson.<br />
(<a href="http://corp.aol.com/press_releases/2008/04/aol-acquires-sphere" target="_blank" >full press release</a>)</p>
<p>AOL - <a href="htto://www.aol.com/" target="_blank">htto://www.aol.com/</a><br />
Sphere - <a href="http://www.sphere.com/" target="_blank">http://www.sphere.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmalog.com/2008/04/15/aol-acquires-sphere/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
